Staff Members
| S.N. | Name | Designation |
|---|---|---|
| 1 | Rajendra Prasad Rajbhandari | Executive Director |
| 2 | Pashupati Shrestha | Office Assistant |
| 3 | Saroj Shrestha | Program Coordinator |
| 4 | Padam Bista | Deputy Program Coordinator |
| 5 | Bhavana Bista | Deputy Program Coordinator |
| 6 | Sanjay G.C. | Finance Officer |
| 7 | Binod Pokharel | Program Officer- AD |
| 8 | Shanta Khadka | Program Officer- Education |
| 9 | Anita Shrestha | Program Officer- Health |
| 10 | Tribhuvan Karmacharya | Sponsorship Officer |
| 11 | Lali Baraghare | Technical Officer- ECCD |
| 12 | Pradeep Shrestha | Logistic and Finance officer |
| 13 | Krishna Raj Pandey | Senior MEAL assistant Officer |
| 14 | Rukku Shrestha | Assistant Officer sponsorship |
| 15 | Tirtha Karmacharya | Assistant Officer Health |
| 16 | Madhusudan Bhandari | Assistant Officer - AD |
| 17 | Hemraj Poudel | Assistant Officer- Education |
| 18 | Khum Bahadur Thapa | Community Mobilization Officer |
| 19 | Shanta K.C. | Community Mobilization Officer |
| 20 | Bishnu B.K. | Community Mobilization Officer |
| 21 | Subarna Khadka | Community Mobilization Officer |
| 22 | Sarita G.C. | Community Mobilization Officer |
| 23 | Birman Sunar | Community Mobilization Officer |
| 24 | Mina K.C. | Community Mobilizer |
| 25 | Sarad G.C. | JTA |
| 26 | Bhubaneswor Pathak | Sponsorship Program Assistant |
| 27 | Jun Shrestha | Sponsorship Program Assistant |
| 28 | Gita Bista | Sponsorship Program Assistant |
| 29 | Chandra Bahadur B.K. | Sponsorship Program Assistant |
| 30 | Bhavana Rajbhandari | Sponsorship Program Assistant |
| 31 | Saraswoti Sunar | Sponsorship Program Assistant |
| 32 | Radhika Gharti | Office Helper |
| 33 | Dhan Bahadur Gharti | Office Helper |
| 34 | X | X |
| 35 | X | X |
Kalika Development Center Nepal (KDCN)









